LTPP Logo
North Atlantic Regional Office U.S. Department of Transportation Federal Highway Administration U.S. Department of Transportation Federal Highway Administration
What's New Schedule Test Sites Monitoring Status NARO People Links

Monitoring Status

Maryland

Section
Number
GPS/SPS
Experiment
Pavement
Type
Overlay
Date
Number of Data Sets Resident in IMS
Profile Distress Traffic FWD
Data
Friction
Data
Long. Trans. Manual Photo Mon. Est.
240501 S5 AC   12 9 7 4 4 4 7 6
240502 S5 AC/AC 03/31/92                
  S5/G6S AC/AC 09/29/96 10 11 8 5 4 4 8 5
240503 S5 AC/AC 03/31/92                
  S5/G6S AC/AC 09/30/96 13 11 8 5 4 4 8 5
240504 S5 AC/AC 03/31/92 12 10 7 5 4 4 8 5
240505 S5 AC/AC 03/31/92 12 10 7 5 4 4 7 5
240506 S5 AC/AC 03/31/92 13 10 7 5 4 4 7 5
240507 S5 AC/AC 03/31/92 12 10 7 5 4 4 7 5
240508 S5 AC/AC 03/31/92                
  S5/G6S AC/AC 10/02/96 10 11 8 5 4 4 8 5
240509 S5 AC/AC 03/31/92 10 10 7 5 4 4 7 5
240559 S5 AC/AC 05/03/92 10 9 6 5 4 4 7 6
240560 S5 AC/AC 04/01/92 8 9 6 4 4 4 7 5
240561 S5 AC/AC 04/01/92 8 10 6 4 4 4 7 5
240562 S5 AC/AC 04/01/92 7 7 6 3 4 4 6 5
240563 S5 AC/AC 05/12/92 8 7 6 3 4 4 6 5
240901 S9O AC/AC 10/05/92 3 5 2 3 1 3 2 4
240902 S9O AC/AC 10/04/92 8 6 2 3 1 3 2 5
240903 S9O AC/AC 10/04/92 9 6 2 3 1 3 2 5
240960 S9O AC/AC 10/04/92 6 3 2   1 3 2 4
240961 S9O AC/AC 10/04/92 8 6 2 3 1 3 2 5
240962 S9O AC/AC 10/04/92 8 6 2 3 1 3 2 5
241632 G2/G2 AC/AC 09/12/97 12 8 3 5 1 9 5 6
241634 G2/G6C AC/AC 05/05/98 18 13 9 5 1 10 30 7
242401 G2 AC   10 7 2 5 1 10 4 7
242805 G2/G6S AC/AC 10/06/92 14 8 2 6 1 10 6 7
245807 G5 PC   11 4 2 5 1 9 4 7
24A310 S3 AC/AC 11/04/90                
  S3-OUT AC/AC 05/05/98 8 5 7 1   9 6 4
24A311 S3 AC/AC 11/04/90                
  S3-OUT AC/AC 05/05/98 8 7 7     9 6 4
24A320 S3-OUT AC 05/05/98 9 5 7 2   9 5 4
24A330 S3-OUT AC 05/05/98 8 5 7 2   9 5 4
24A331 S3-OUT AC 05/05/98 8 6 6     9 5 4
24A340 S3-OUT AC 05/05/98 10 5 7 2   9 6 4
24A350 S3-OUT AC 05/05/98 9 5 7 2   9 5 4

Main Monitoring Status Page

North Atlantic Regional Office - 1000 Young Street, Suite #470, Tonawanda, NY 14150 phone: (716) 632-0804 fax: (716) 632-4808
Web site designed & maintained by Stantec FHWA Privacy Policy