LTPP Logo
North Atlantic Regional Office U.S. Department of Transportation Federal Highway Administration U.S. Department of Transportation Federal Highway Administration
What's New Schedule Test Sites Monitoring Status NARO People Links

Monitoring Status

Pennsylvania

Section
Number
GPS/SPS
Experiment
Pavement
Type
Overlay
Date
Number of Data Sets Resident in IMS
Profile Distress Traffic FWD
Data
Friction
Data
Long. Trans. Manual Photo Mon. Est.
420601 S6 PC   11 3 8 4 2 4 10  
420602 S6 PC   11 3 8 4 2 4 9  
420603 S6 AC/PC 08/18/92 10 9 8 4 2 4 7  
420604 S6 AC/PC 08/18/92 10 9 8 4 2 4 7  
420605 S6 PC   12 3 8 4 2 4 10  
420606 S6 AC/PC 08/18/92 10 9 8 5 2 4 7  
420607 S6 AC/PC 09/07/92 11 9 8 4 2 4 7  
420608 S6 AC/PC 09/0392 11 9 8 4 2 4 7  
420659 S6 PC   11 3 8 3 2 4 8 1
420660 S6 AC/PC 09/0392 10 9 8 3 2 4 6  
420661 S6 AC/PC 09/0392 9 8 7 3 2 4 5  
420662 S6 AC/PC 09/0392 9 8 7 3 2 4 5  
421597 G1/G6B AC/AC 05/08/00 13 10 6 5 7 3 7 3
421598 G5-OUT PC 05/01/99 9 5 1 5 7 5 2 3
421599 G1 AC   10 9 4 6 8 4 3 4
421605 G1/G6B AC/AC 06/14/95 13 10 8 4 9 3 7 4
421606 G4 PC   30 5 11 5 8 4 38 5
421608 G6A AC   10 6 2 4 6 6 3 4
421610 G7A AC/PC 08/01/89 11 9 2 5 6 5 4 4
421613 G4/G7B AC/PC 06/04/90 10 7 2 5 3 11 5 4
421614 G4/G7B AC/PC 07/31/89 13 8 2 6 5 5 4 4
421617 G5/G7B AC/PC 08/13/90 11 5 2 2   11 5 4
421618 G1/G6B AC/AC 08/27/89 10 7 3 4 6 5 4 4
421623 G3 PC   12 5 2 3 5 6 3 4
421627 G9 PC/AC/PC   10 5 3 6 7 5 2 3
421690 G4 PC   13 5 3 6 9 3 4 5
421691 G4/G7B AC/PC 09/14/90 12 7 3 5 6 6 5 3
423044 G3 PC   12 4 5 5 8 5 5 4
425020 G5-OUT PC 06/01/99 11 5 3 5 4 7 4 3
427025 G7A-OUT AC/PC 04/19/98 9 5 1 4 7 4 3 1
427037 G7A/G7S AC/AC/PC 08/05/93 10 7 2 5 4 8 3 4
429027 G9 PC/AC/PC   13 4 5 3 9 4 5 4
42A310 S3 AC/AC 06/04/90                
42A310 S3-OUT AC/AC 06/14/95 7 5 7 2 6 1 5 1
42A320 S3-OUT AC 06/14/95 6 5 7 2 6 1 5 1
42A330 S3-OUT AC 06/14/95 7 5 7 2 6 1 5 1
42A340 S3-OUT AC 06/14/95 7 5 7 2 6 1 5 1
42A350 S3-OUT AC 06/14/95 7 5 7 2 6 1 5 1
42A351 S3-OUT AC 06/14/95 6 6 6   6 1 5 1
42A410 S4 PC   11 3 3 2 9 2 5 4
42A411 S4 PC   6   3   9 2 3 3
42A430 S4 PC   10 3 3 1 9 2 5 4
42B310 S3 AC/AC 09/09/90                
42B310 S3-OUT AC/AC 05/01/00 11 6 6 2 7 3 7 3
42B330 S3-OUT AC 05/01/00 11 7 7 2 7 3 7 3
42B340 S3-OUT AC 05/01/00 11 6 6 1 7 3 7 3
42B350 S3-OUT AC 05/01/00 9 7 7 2 7 3 7 3
42B351 S3-OUT AC 05/01/00 11 7 6   7 3 6 3
42C410 S4 PC   12 3 4 1 8 4 4 1
42C411 S4 PC   12 3 4 1 8 4 4 1
42C430 S4 PC   12 3 4 1 8 4 4 1

Main Monitoring Status Page

North Atlantic Regional Office - 1000 Young Street, Suite #470, Tonawanda, NY 14150 phone: (716) 632-0804 fax: (716) 632-4808
Web site designed & maintained by Stantec FHWA Privacy Policy