LTPP Logo
North Central Regional Office U.S. Department of Transportation Federal Highway Administration U.S. Department of Transportation Federal Highway Administration
What's New Schedule Test Sites Monitoring Status NARO People Links

Monitoring Status

Iowa

Section
Number
GPS/SPS
Experiment
Pavement
Type
Overlay
Date
Number of Data Sets Resident in IMS
Profile Distress Traffic FWD
Data
Friction
Data
Long. Trans. Manual Photo Mon. Est.
190101 S1-OUT AC   11 14 6 7 10 4 7 6
190102 S1-OUT AC   11 13 6 7 10 4 7 6
190103 S1-OUT AC   11 13 5 7 10 4 7 6
190104 S1-OUT AC   11 15 6 7 10 4 8 6
190105 S1-OUT AC   11 12 6 7 10 4 7 6
190106 S1-OUT AC   11 13 6 7 10 4 8 6
190107 S1/S6B-OUT AC   10 16 7 7 10 4 8 6
190108 S1-OUT AC   11 14 6 7 10 4 7 6
190109 S1-OUT AC   11 15 6 7 10 4 7 6
190110 S1-OUT AC   10 13 6 7 10 4 6 6
190111 S1-OUT AC   10 13 5 7 10 4 6 6
190112 S1-OUT AC   10 13 5 7 10 4 6 6
190159 S1-OUT AC   9 12 4 6 10 4 5 3
190213 S2 PCC   12 2 9 6 8 1 5 4
190214 S2 PCC   12 2 8 6 8 1 4 4
190215 S2 PCC   12 2 9 6 8 1 5 4
190216 S2 PCC   12 2 9 6 8 1 4 4
190217 S2 PCC   12 2 9 6 8 1 5 4
190218 S2 PCC   12 2 9 6 8 1 6 4
190219 S2 PCC   12 2 9 6 8 1 6 4
190220 S2 PCC   12 2 9 6 8 1 5 4
190221 S2 PCC   12 2 9 6 8 1 5 4
190222 S2 PCC   12 2 8 6 8 1 5 4
190223 S2 PCC   12 2 9 6 8 1 4 4
190224 S2 PCC   12 2 8 6 8 1 4 4
190259 S2 PCC   12 2 7 6 8 1 4 4
190601 S6/S7C-OUT RHB JPC   14 13 7 10 9 7 10 10
190602 S6/S7C-OUT RHB JPC   13 13 7 10 9 7 10 10
190603 S6-OUT RHB JPC   14 16 8 10 9 7 11 12
190604 S6-OUT RHB JPC   14 16 8 10 9 7 10 12
190605 S6/S7C-OUT RHB JPC   13 13 7 10 9 7 11 9
190606 S6-OUT RHB JPC   14 15 8 10 9 7 9 12
190607 S6-OUT RHB JPC   14 16 9 10 9 7 12 12
190608 S6-OUT RHB JPC   14 16 10 10 9 7 12 12
190659 S6-OUT RHB JPC   14 15 7 10 9 7 11 12
190701 S7-OUT PCC/PCC   5 3 2 3 8 8 5 6
190702 S7-OUT PCC/PCC   8 4 4 3 8 8 6 6
190703 S7-OUT PCC/PCC   8 4 4 3 8 8 6 6
190704 S7-OUT PCC/PCC   7 4 5 3 8 8 6 6
190705 S7-OUT PCC/PCC   7 4 5 3 8 8 6 5
190706 S7-OUT PCC/PCC   7 4 5 3 8 8 6 6
190707 S7-OUT PCC/PCC   7 4 5 3 8 8 6 6
190708 S7-OUT PCC/PCC   8 4 4 3 8 8 6 6
190709 S7-OUT PCC/PCC   8 4 4 3 8 8 6 6
190759 S7-OUT PCC/PCC   7 4 4 3 8 8 6 6
191044 G1 AC/GB   13 13 6 7 10 8 4 8
193006 G3/G7B AC/PCC 09/01/00 12 9 7 6 9 8 5 10
193009 G3 JPCP   13 6 6 6 12 5 6 7
193028 G3-OUT JPCP   13 6 6 6 13 4 5 9
193033 G3 JPCP   13 6 6 7 13 5 4 9
193055 G3/G7B AC/PCC 07/01/03 15 7 5 7 9 6 4 10
195042 G5-OUT CRCP   11 6 4 7 11 8 4 9
195046 G5-OUT CRCP   11 6 4 7 7 8 4 9
196049 G6A-OUT AC/AC   10 9 3 6 12 9 3 9
196150 G6A/G6D AC/AC   13 9 6 6 9 10 6 10
199116 G5/G7B-OUT AC/PCC   11 11 5 7 12 3 5 9
199126 G4/G7B-OUT AC/PCC   11 9 2 7 10 8 4 8
19A300 S3-OUT MNT AC                  
19A310 S3-OUT MNT AC   6 5 4 2     3 10
19A320 S3-OUT MNT AC   6 5 4 2     3 10
19A330 S3-OUT MNT AC   6 5 4 2     3 10
19A340 S3-OUT MNT AC   4 4 4 2     3 6
19A350 S3-OUT MNT AC   4 4 4 2     3 6
19A400 S4-OUT MNT PCC                  
19A410 S4-OUT MNT PCC   10 3 1 2     2 5
19A430 S4-OUT MNT PCC   10 1 1 1     2 5
19B400 S4-OUT MNT PCC                  
19B410 S4-OUT MNT PCC   8 3 1 1     4 3
19B430 S4-OUT MNT PCC   8 2 1 1     4 3

Main Monitoring Status Page

North Central Regional Office - 1000 Young Street, Suite #470, Tonawanda, NY 14150 phone: (716) 632-0804 fax: (716) 632-4808
Web site designed & maintained by Stantec FHWA Privacy Policy

 
What's New | Schedule | Test Sites | Monitoring Status | NCRO People | Links