LTPP Logo
North Central Regional Office U.S. Department of Transportation Federal Highway Administration U.S. Department of Transportation Federal Highway Administration
What's New Schedule Test Sites Monitoring Status NARO People Links

Monitoring Status

Indiana

Section
Number
GPS/SPS
Experiment
Pavement
Type
Overlay
Date
Number of Data Sets Resident in IMS
Profile Distress Traffic FWD
Data
Friction
Data
Long. Trans. Manual Photo Mon. Est.
180601 S6-OUT RHB JPC   2 2 2 3 6 10 3 2
180602 S6-OUT RHB JPC   17 6 9 8 6 10 10 8
180603 S6-OUT RHB JPC   14 15 10 8 6 10 10 7
180604 S6-OUT RHB JPC   14 17 11 8 6 10 11 8
180605 S6-OUT RHB JPC   17 6 9 8 6 10 10 8
180606 S6-OUT RHB JPC   14 16 10 8 6 10 10 8
180607 S6-OUT RHB JPC   14 16 11 8 6 10 10 8
180608 S6-OUT RHB JPC   14 16 10 8 6 10 10 8
180659 S6-OUT RHB JPC   14 13 6 8 6 10 9 8
180660 S6-OUT RHB JPC   14 12 5 8 6 10 8 8
180661 S6-OUT RHB JPC   14 13 8 8 6 10 8 8
180662 S6-OUT RHB JPC   14 14 6 8 6 10 9 8
180663 S6-OUT RHB JPC   14 13 6 8 6 10 9 8
180664 S6-OUT RHB JPC   14 13 6 8 6 10 8 8
180665 S6-OUT RHB JPC   14 14 7 8 6 10 9 8
180666 S6-OUT RHB JPC   14 13 6 8 6 10 9 8
180667 S6-OUT RHB JPC   14 11 5 8 6 10 6 8
180668 S6-OUT RHB JPC   14 13 6 8 6 10 7 8
180669 S6-OUT RHB JPC   14 14 7 8 6 10 8 8
180670 S6-OUT RHB JPC   14 14 7 8 6 10 8 8
180671 S6-OUT RHB JPC   14 13 6 8 6 10 7 8
180672 S6-OUT RHB JPC   14 13 6 8 6 10 8 8
180901 S9P-OUT Mix Des   8 7 2 5 7   5 5
180902 S9P-OUT Mix Des   8 7 2 5 7   5 6
180904 S9P-OUT Mix Des   8 6 2 5 7   5 6
180905 S9P-OUT Mix Des   8 6 2 5 7   5 6
181028 G1/G6S AC/AC   10 7 8 4 13 5 8 9
181037 G1/G6B AC/AC   13 10 8 7 13 5 8 9
182008 G2 AC/SB   14 9 6 6 14 5 7 8
182009 G2-OUT AC/SB   7 5 2 5 13 10 3 6
183002 G3 JPCP   21 3 8 6 14 2 19 8
183003 G3/G7B AC/PCC   14 10 5 8 14 10 5 8
183030 G3-OUT JPCP   15 3 4 5 14 8 4 8
183031 G3 JPCP   12 4 8 6 14 4 8 9
184021 G4-OUT JRCP   9 3 2 4 14 3 3 9
184042 G4 JRCP   12 4 5 6 13 4 6 9
185022 G5/G7B AC/PCC   13 8 5 5 12 6 6 7
185043 G5 CRCP   12 5 3 5 13 4 4 9
185518 G5/G7B-OUT AC/PCC   12 9 6 6 14 1 7 6
185528 G4/G7B AC/PCC   12 10 4 6 13 4 5 8
185538 G4/G7B AC/PCC   11 10 4 7 11 4 5 8
186012 G6A/G6S AC/AC   13 9 7 6 14 7 6 9
189020 G9-OUT PCC/PCC   14 4 4 5 13 4 4 8
18A300 S3-OUT MNT AC                  
18A310 S3-OUT MNT AC   6 4 6       6 3
18A320 S3-OUT MNT AC   6 4 7       6 4
18A330 S3-OUT MNT AC   6 4 6       6 4
18A340 S3-OUT MNT AC   6 4 6       6 4
18A350 S3-OUT MNT AC   6 4 6       5 4
18A400 S4-OUT MNT PCC                  
18A410 S4-OUT MNT PCC   9 1 5 1     5  
18A430 S4-OUT MNT PCC   9 1 5 1     5 1
18A901 S9A-OUT Mix Des   7 5 3 2 8 2 3  
18A902 S9A-OUT Mix Des   7 5 3 2 8 2 3  
18A903 S9A-OUT Mix Des   7 5 3 2 8 2 3  
18A959 S9A-OUT Mix Des   7 5 3 2 8 2 3  
18A960 S9A-OUT Mix Des   7 5 3 2 8 2 3  
18A961 S9A-OUT Mix Des   7 5 3 2 8 2 3  

Main Monitoring Status Page

North Central Regional Office - 1000 Young Street, Suite #470, Tonawanda, NY 14150 phone: (716) 632-0804 fax: (716) 632-4808
Web site designed & maintained by Stantec FHWA Privacy Policy

 
What's New | Schedule | Test Sites | Monitoring Status | NCRO People | Links