LTPP Logo
North Central Regional Office U.S. Department of Transportation Federal Highway Administration U.S. Department of Transportation Federal Highway Administration
What's New Schedule Test Sites Monitoring Status NARO People Links

Monitoring Status

Wisconsin

Section
Number
GPS/SPS
Experiment
Pavement
Type
Overlay
Date
Number of Data Sets Resident in IMS
Profile Distress Traffic FWD
Data
Friction
Data
Long. Trans. Manual Photo Mon. Est.
550113 S1 AC   7 5 3 3     3  
550114 S1 AC   7 4 4 3     3  
550115 S1 AC   6 4 3 3     3  
550116 S1 AC   7 4 3 3     3  
550117 S1 AC   7 4 3 3     3  
550118 S1 AC   7 4 3 3     3  
550119 S1 AC   7 3 3 3     3  
550120 S1 AC   7 4 3 3     3  
550121 S1 AC   7 4 3 3     3  
550122 S1 AC   7 4 3 3     3  
550123 S1 AC   7 4 3 3     3  
550124 S1 AC   7 4 3 3     3  
550213 S2 PC   7   3 3     3  
550214 S2 PC   6   3 3     3  
550215 S2 PC   7   3 3     3  
550216 S2 PC   7   3 3     3  
550217 S2 PC   7   3 3     3  
550218 S2 PC   7   3 3     3  
550219 S2 PC   7   3 3     3  
550220 S2 PC   7   3 3     3  
550221 S2 PC   7   3 3     3  
550222 S2 PC   7   3 3     3  
550223 S2 PC   7   3 3     3  
550224 S2 PC   7   3 3     3  
550259 S2 PC   7   2 3     2  
550260 S2 PC   7   2 3     2  
550261 S2 PC   7   2 3     2  
550262 S2 PC   6   2 3     2  
550263 S2 PC   7   2 3     2  
550264 S2 PC   6   1 2     1  
550265 S2 PC   6   1 2     1  
550266 S2 PC   6              
550805 S8 AC   7 4 3 3     3  
550806 S8 AC   7 4 3 3     3  
550901 S9J AC/PC 07/15/92 10 7 6 3 6   5  
550902 S9J AC/PC 07/15/92 10 6 6 3 5   5  
550903 S9J AC/PC 07/15/92 9 6 6 3 3   5  
550907 S9J AC/PC 07/01/92 10 6 6 3 5   5  
550908 S9J AC/PC 07/15/92 10 7 6 3 5   5  
550909 S9J AC/PC 07/15/92 9 6 5 3 3   4  
553008 G3 PC   8 3 1 4 7   2 5
553009 G3 PC   12 3 3 4 3   4 4
553010 G3 PC   11 3 2 5 7   3 6
553012 G3 PC   12 2 2 3 7 1 3 5
553014 G3 PC   12 4 2 6 8   4 3
553015 G3 PC   9 3   4 8   2 5
553016 G3 PC   8 3 1 4 8   2 4
553019 G3 PC   11 4 1 7 7 1 2 4
555037 G5 PC   7 4   5 8   2 5
555040 G5 PC   7 3 1 4 8   2 5
556351 G3 PC   13 2 2 4 7 1 3 5
556352 G3 PC   13 2 2 5 2 1 3 5
556353 G3 PC   13 2 3 5 2 1 4 5
556354 G3 PC   11 2 3 5 2 1 4 5
556355 G3 PC   13 2 2 5 2 1 3 5
55A901 S9J AC/PC 08/15/92 8 8 6 3 4   6  
55A902 S9J AC/PC 08/15/92 8 7 6 3 2   5  
55A903 S9J AC/PC 08/19/92 8 7 6 3 3   6  
55A907 S9J AC/PC 08/19/92 8 7 6 3 3   6  
55A908 S9J AC/PC 08/20/92 8 7 6 3 3   6  
55A909 S9J AC/PC 08/15/92 8 7 6 3 3   6  
55B901 S9J AC/PC 07/15/92 8 7 6 3 4   6  
55B902 S9J AC/PC 07/15/92 8 7 6 3 3   6  
55B903 S9J AC/PC 07/15/92 8 7 6 3 3   6  
55B907 S9J AC/PC 07/15/92 8 7 6 3 2   6  
55B908 S9J AC/PC 07/15/92 8 7 6 3 2   5  
55B909 S9J AC/PC 07/15/92 8 7 6 3 3   5  
55C901 S9N AC   7 3 3 1     3  
55C902 S9N AC   7 3 3 1     3  
55C903 S9N AC   7 3 3 1     3  
55C959 S9N AC   7 2 2       2  
55C960 S9N AC   7 2 2 1     2  

Main Monitoring Status Page

North Central Regional Office - 1000 Young Street, Suite #470, Tonawanda, NY 14150 phone: (716) 632-0804 fax: (716) 632-4808
Web site designed & maintained by Stantec FHWA Privacy Policy

 
What's New | Schedule | Test Sites | Monitoring Status | NCRO People | Links